DS-72A-S日本堀场Horiba LAQUA台式电导率计DS-71A-S
品牌:HORIBA/堀场
特点:
● DS-72A-S采用静电电容式触摸屏,可凭直感进行操作。
规格:
DS-72A-S日本堀场Horiba LAQUA台式电导率计DS-71A-S
● 包含支架
● 包含电极 (3552-10D)
● 包含84 uS, 1413 uS, 12.88 mS & 111.9 mS (503-S)
· 业界宽屏静电容量式触摸屏,触感操作。
· 智能导航及时指引您解决校准・测量故障。
· 玻璃管电极易清洗。
· LAQUA是一款操作简单而有趣的跨时代新形仪表。
DS-72A-S
| Analog out put | × | ○ |
Data | Memory number | 999 | 2,000 |
Interval memory | ○ | ○ | |
ID input | ○ | ○ | |
Data search | × | ○ | |
Display | Display | Custom LCD | Color graphic LCD with capacitive Touch Panel |
Multilanguage display | × | Japanese/English | |
Function | Navigation function | × | ○ |
User gide | × | ○ | |
Graf display | × | ○ | |
Printer connectivity(GLP/GMP) | ○ | ○ | |
Custom printing function | × | ○ | |
Temperature compensation(Auto/manual) | ○ | ○ | |
AutoHold function | ○ | ○ | |
AutoHold setting | × | ○ | |
Register operator | × | ○ | |
Security(pass word) | ○ | ○ | |
Version up function | ○ | ○ | |
Ambient temperature | 0 ℃ ~ 45℃ | ||
Power | AC adaptor 100 ~ 240 V 50/60 Hz | ||
Demensions | 170(W)×174(D)×73(H)mm(Excluding electrode stand and AC adaptor) | ||
Power consumption | Approx. 0.7 VA | Approx. 9.8 VA | |
Mass of main unit | Approx .500 g | Approx. 700 g |
型号 | 显 示 |
DS-71A-S | 单色液晶 |
DS-72A-S | 彩色液晶 |
DS-72A-S